-20%
Nathan Fireball 7l Hydration Vest
$99.95 $79.98
Featured Vendor: Backcountry.com
See Price Comparison
Seller Price Comparision & Similar Options
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
Nathan Fireball 7L Hydration Vest | Backcountry.com | $79.98 | 4 / 5 | |
Fireball Hydration Pack with Double Flasks | Nathansports.com | $59.99 | 4.5 / 5 | |
Nathan Fireball 7L Hydration Vest | Ebay.com | $79.98 | No Reviews | |
Fireball 7L Hydration Vest | Competitivecyclist.com | $84.99 | 4 / 5 | |
Nathan Fireball 8L Hydration Backpack with Double Flasks | Walmart.com | $99.99 | 5 / 5 | |
Nathan Fireball Hydration Vest - Bluestone (NS5036) | Shop.marathonsports.com | $100 | No Reviews |
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
Nathan Fireball 7L Hydration Vest in Cockatoo | Steepandcheap.com | $49.98 | 4.4 / 5 | |
Nathan Men's Vapor Air 7L Hydration Race Vest, Nathan Grey, XS | Sierra.com | $59.99 | 4.5 / 5 | |
Nathan Trail Mix 7L Hydration Vest - 2 Liters Charcoal/Steel Grey Extended | Rei.com | $100 | 3.7 / 5 | |
Nathan Vaporkrar Hydration Pack Running Vest Includes two 12oz Flasks with Extended Straws Compatible with 1.5L Reservoir Bladder Men's | Fveco.com | $34.95 | No Reviews | |
VaporAiress 7L Hydration Race Vest - 68 oz. (For Women) - COCKATOO (2XS ) | Sierra.com | $59.99 | 4.8 / 5 | |
JEELAD 12L Running Vest Hydration Pack Backpack Waterproof Hydration Vest for Skiing Marathon Running Race Hiking Cycling | Amazon.com | $50.99 | No Reviews | |
Nathan VaporAir 7L 2.0 Vest Hydration Packs and Vests Black/Charcoal/Nuclear Yellow, Size Large - XL | Holabirdsports.com | $129.95 | 3.7 / 5 | |
Running Hydration Vest Trail Packs, Red-Large | Havitzgoods.com | $49.99 | No Reviews | |
Nathan Vaporhowe Hydration Pack, Running Vest with 1.8L Hydration Bladder Reservoir, Women's | Fveco.com | $44.95 | No Reviews | |
Trail Running Hydration Backpack, Red | Havitzgoods.com | $34.99 | No Reviews | |
Nathan Women's VaporAiress 7L 2.0 Hydration Vest - 2 Liters Blue Jay/Blue Radiance L-Xxxl | Rei.com | $150 | 4.7 / 5 | |
Ultimate Direction Jurek FKT 12L Hydration Vest Obsidian, S | Backcountry.com | $64.98 | 4.7 / 5 | |
VaporZach 2.5L Hydration Race Vest - 22 oz. (For Men) - TRUE NAVY (M ) | Sierra.com | $69.99 | 4.7 / 5 | |
CamelBak Ultra Pro Quick Stow Hydration Vest, 17oz | Amazon.com | $64.81 | 4.5 / 5 | |
TETON Sports Trailrunner 2.0 Hydration Pack | Moosejaw.com | $24.99 | 4.5 / 5 |
Product Information
This ultra-lightweight race vest is designed for runners with minimalist sensibilities. Keeps water colder, longer with two 12 oz Insulated SpeedShot Flasks for the front pockets, and is compatible with a 1.5L bladder.
- Unisex - fits men and women equally well due to adjustable strap system
- Comes with two 12 oz / 355 mL insulated SpeedShotTM Flasks with Push-Pull Blast Valves
- 1.5L bladder compatible (not included)
- Expandable main zippered pocket for easy access to your gear
- Phone pocket fits up to iPhone 6
- Large pill pocket
- Front expandable mesh pockets provide storage for gels, nutrition, and other running essentials
- Reflective trims for greater visibility
- Slide-adjustable chest strap for perfect placement and bounce free ride
- Specification:
- Weight with bottles: 13.3 oz/377 g
- Weight without bottles: 8.3 oz/235 g
- Storage Capacity: 427 cu in/7 Liters
- Comes with two 12oz insulated SpeedShot flasks
- Expandable main zippered compartment
- Hydration compatible with 1.5L bladder (not included)
- Large pill pocket
- Smartphone pocket
- Front expandable mesh pocket
- Item #NAT002D.
Product Attribute | Details |
---|---|
Volume | 7L (427cu in) |
Manufacturer Warranty | limited |
Access | front panel |
Pockets | 1 zippered, 1 large pill, 1 front mesh, 2 water bottle |
Hydration Compatible | yes |
Recommended Use | running |
Claimed Weight | 13.3oz |
Waist Belt | yes |
MPN | NAT002D |
Weight With Bottles | 13.3 oz/377 g |
Storage Capacity | 427 cu in/7 Liters |
Color | Cockatoo |
Manufacturer Part Number | NS5036-0067-00 |
Brand | Nathan |
Weight Without Bottles | 8.3 oz/235 g |
Jim –
Hydration and storage are great. I am a smaller framed individual however the shoulder straps really cut in. Especially with the bottles full.
Carl –
I wore the vest once. While the fit was good, the shoulder strap has zero padding, as a result my left has three large bruises where the skin peeled to my bones.
AJM –
Although this appears to be a great, light-weight vest with great pocket and bottle accessibility, the note that it is unisex and one size fits most is pretty inaccurate. I am 5’8″/145 lbs.
GreatGhaspy –
Great pack for the price! – I bought mine around 2 years ago and it’s been great. I’ve used it on everything from self supported long runs to 50 and 100 mile races.
runrun7 –
I’ve had my Fireball for a year now and love it. I prefer using it with just a bladder and keeping the front pockets free for phone, gels, sunglasses, whatever. Perfect for runs 13.1 or under.
GreatGhaspy, –
Great pack for the price! – I bought mine around 2 years ago and it’s been great. I’ve used it on everything from self supported long runs to 50 and 100 mile races.
DeeTea –
Great hydration vest! I mainly use it for 5-10 miles hikes round-trip and it has been very functional. I generally have enough water in the 1.
Sharpie –
Great lightweight hydration pack! – When I first tried this on, I was disappointed. I thought the pack was too small to fit/clip.
Applejack –
Light weight and comfortable. I use it for under 10 mile hikes without issues. Does have bounce when trying to trail run though. There’s room for a light jacket with bladder pocket.
Sharpie –
When I first tried this on, I was disappointed. I thought the pack was too small to fit/clip.
Handleit –
Fireball! – Name says it all! Love it! Won’t run without it on those long runs!.
Detroit Runner –
I have owned this pack since it was first introduced — I actually purchased at REI when they had exclusive rights before the pack was sold in other stores or on Nathan’s site. And, it has.