-25%
Osprey Skimmer 16 Hydration Pack – Women’s
$85.00 $63.75
Featured Vendor: Campmor.com
See Price Comparison
Seller Price Comparision & Similar Options
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
SKIMMER 16 | Osprey.com | $85 | No Reviews | |
Osprey Skimmer 16 Hydration Pack - Women's | Campmor.com | $85 | No Reviews | |
Osprey Packs Skimmer 16L Backpack - Women's | Backcountry.com | $84.95 | 5 / 5 | |
Skimmer 16 Hydration Pack | Ebags.com | $84.95 | No Reviews | |
Osprey Skimmer 16 Backpack | Ebay.com | $85 | No Reviews | |
Osprey Skimmer 16 Backpack | People.com | $85 | No Reviews | |
Skimmer 16L Backpack - Women's | Competitivecyclist.com | $84.95 | 5 / 5 |
Product | Seller | Price | Seller Rating | Product Page |
---|---|---|---|---|
Osprey Skimmer 16 Hydration Pack - Women's Plum Red | Campmor.com | $85 | 5 / 5 | |
Osprey Skimmer 16 Hydration Pack - Women's Plum Red | Campmor.com | $63.75 | 5 / 5 | |
Osprey Men's Kamber 16 Snow Pack Galactic Black | Rei.com | $74.99 | No Reviews | |
Osprey Women's Skimmer 20 Hydration Pack Plum Red | Rei.com | $100 | 4.1 / 5 | |
Osprey Women's Celeste Pack Mariposa Purple | Rei.com | $48.73 | No Reviews | |
Osprey Daylite 13L Backpack - Eggplant Purple | Rei.com | $36.93 | 4.5 / 5 | |
Osprey Axis 18 Pack Black | Rei.com | $55.73 | 4.6 / 5 | |
Osprey Women's Perigee Pack Sandstone Orange | Rei.com | $49.73 | 4.1 / 5 | |
Osprey Daylite Pack | Moosejaw.com | $50 | 4.5 / 5 | |
Osprey Daylite Pack Special Edition Grey Tropical Leaves | Rei.com | $50 | 3.8 / 5 | |
Osprey Women's Tempest 9 Pack | Moosejaw.com | $100 | 4.7 / 5 | |
Osprey Women's Dyna 1.5 Hydration Vest - 1.5 Liters Reef Teal S/M | Rei.com | $90 | 4.7 / 5 | |
Osprey Daylite Plus 20L Backpack - Tahoe Blue | Moosejaw.com | $49.99 | 4.5 / 5 | |
Osprey Women's Skimmer 28 Hydration Pack Sapphire Blue | Rei.com | $130 | 4.1 / 5 | |
Osprey Duro 15 Hydration Pack - 2.5 Liters Alpine Black S/M | Rei.com | $140 | 4.5 / 5 |
Product Information
The sleek-looking Osprey Skimmer 16 Hydration Pack provides a flexible yet stable close-to-body carrying experience and a ventilated backpanel to keep you cool while adventuring.
- Dedicated hydration compartment with included Osprey Hydraulics® LT 2.
Product Attribute | Details |
---|---|
Number Of Pockets | 2 + Main Compartment |
Size | 17.7 H x 9.9 W x 7.5 D in. |
Material | 210-Denier Double-Diamond Ripstop Nylon/20-Denier Nylon Packcloth |
Computer Sleeve | N/A |
Quantity Add To Backpack | Logon to Add to Wish List EMAIL TO FRIEND SHIPPING INFO Save CAMPMOR GUARANTEE |
Weight | 14.1 oz. |
Torso Length | 17-22 in. |
Compression | Dual Upper and Lower |
Additional Features | Liquid Capacity: 84.5 fluid oz.; Fits Waist/Hips: 25-50 inches |
Frame | AirScape EVA Foam/Atilon Framesheet |
Brand | Osprey |
MPN | P5076 |
JMom –
Mom trekking… – Alright. I’m going to be honest. I’m not big into hiking. Mostly because I don’t live in an area with a lot of places to hike. What I do DO (hah), is hike around town with a bunch of kids.
JLoFoSho –
Great Day Pack – I bought this pack for my girlfriend for Christmas and she loves it. The plum color looks great in person.
Rugs –
Perfect for me and my dog! – The “women’s” cut fits perfectly and is great for longer day hikes. It fits all my first aid gear, water, and dog supplies and still has room!.
Kristina –
Feels great – Fantastic, quality construction. I love that the hydration pact is separated from the rest of the contents of the pack.
MountainMags –
Perfect Pack for Day Hike – Finally – a pack that fits my small frame perfectly and is large enough to carry what I need for day hiking. It’s also lightweight. Very happy about that. The bladder is a different matter.
Ana2903 –
Beautiful Daypack – I bought this a few weeks ago to take on a trip to the Grand Canyon and it definitely lived up to the other reviews I’ve seen on this site and others. The water pack that it comes with is.